Welcome to N!tmod Global Stats BETA
There are currently 302959 player stats and 471747 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 960 - 961 - 962 - 963 - 964 - 965 - 966 - 967 - 968 - 969 - 970 - 971 ... 3030
# Name K/D (Ratio) TeamKills Revives Maps played
96501 Poland JrG 12 / 19 (0.632) 0 1 5
96502 Poland lelek 12 / 46 (0.261) 0 0 2
96503 United States T-$ 12 / 39 (0.308) 0 0 2
96504 United States DRILR 12 / 5 (2.400) 0 0 2
96505 Netherlands Misfit 12 / 36 (0.333) 1 0 7
96506 Slovenia Dildo_Of_Doom 12 / 8 (1.500) 0 0 3
96507 Poland Helmutek 12 / 30 (0.400) 0 0 3
96508 New Zealand EAsores-Its in my ass 12 / 41 (0.293) 9 0 11
96509 Algeria grinder 12 / 45 (0.267) 0 0 3
96510 Belgium superomar009 12 / 39 (0.308) 0 0 5
96511 Israel slash 12 / 4 (3.000) 0 5 2
96512 United States swares 12 / 55 (0.218) 1 0 34
96513 Poland PowerPC 12 / 26 (0.462) 0 0 5
96514 Poland Lanowy 12 / 15 (0.800) 0 0 2
96515 France DadoO 12 / 11 (1.091) 0 3 1
96516 Czech Republic DoctorCovid2019 12 / 12 (1.000) 0 0 1
96517 Poland rash 12 / 29 (0.414) 0 1 0
96518 Slovakia son1c 12 / 20 (0.600) 0 4 1
96519 United Kingdom blerk 12 / 53 (0.226) 0 1 10
96520 Turkey ahmetische6969 12 / 51 (0.235) 1 1 2
96521 Australia Mr Pink 12 / 13 (0.923) 0 5 7
96522 Ukraine Ventriss 12 / 54 (0.222) 0 1 2
96523 Hungary ETPlayer 12 / 21 (0.571) 1 1 1
96524 Belgium 9MM-=mokeynuts=- 12 / 3 (4.000) 0 0 3
96525 Netherlands DarkSoulRaver 12 / 11 (1.091) 0 0 0
96526 Estonia Spheracul 12 / 3 (4.000) 0 0 1
96527 Hungary Volkov 12 / 53 (0.226) 0 0 13
96528 United States Rock Me Amadeaus 12 / 27 (0.444) 0 0 11
96529 Netherlands ETPlayer 12 / 50 (0.240) 0 0 3
96530 United Kingdom CODASSASIN5583 12 / 19 (0.632) 0 0 11
96531 Germany Neschy 12 / 20 (0.600) 0 0 1
96532 Poland ETPlayer 12 / 8 (1.500) 0 0 2
96533 Singapore MightyDonut. 12 / 22 (0.545) 0 0 1
96534 Poland |Suchodolski| 12 / 6 (2.000) 0 1 2
96535 Germany Alerta_Antifa 12 / 56 (0.214) 0 0 2
96536 Canada Toilet 12 / 169 (0.071) 0 0 25
96537 Estonia daiq2 12 / 16 (0.750) 0 0 1
96538 United States spearmintier 12 / 33 (0.364) 1 0 4
96539 United States WillyJeff 12 / 48 (0.250) 0 0 6
96540 Finland bny 12 / 7 (1.714) 0 1 2
96541 United States Radiothewonderdog 12 / 130 (0.092) 2 0 36
96542 United States Killer007 12 / 51 (0.235) 0 0 96
96543 Austria ==ManIxx== 12 / 18 (0.667) 0 0 34
96544 localhost nicktest 12 / 13 (0.923) 0 0 1
96545 Malaysia secularcody 12 / 38 (0.316) 0 0 9
96546 Italy cacapisnelo 12 / 21 (0.571) 0 0 1
96547 United States Scarceas 12 / 38 (0.316) 0 0 42
96548 Portugal THE BARMAN 12 / 24 (0.500) 0 1 4
96549 Turkey Briny 12 / 24 (0.500) 0 0 4
96550 Netherlands Sensei Ganja. 12 / 26 (0.462) 0 2 1
96551 Poland The Scar 12 / 19 (0.632) 0 0 0
96552 France rmh 12 / 53 (0.226) 0 0 15
96553 Estonia Pepkin 12 / 22 (0.545) 0 0 1
96554 United States B&C 12 / 40 (0.300) 0 0 67
96555 Croatia silentforest879 12 / 32 (0.375) 0 0 3
96556 United States Kismet 12 / 25 (0.480) 0 0 1
96557 United States MMarss 12 / 7 (1.714) 0 0 2
96558 Croatia sp00ky 12 / 11 (1.091) 0 0 1
96559 France libertaire 12 / 36 (0.333) 0 0 8
96560 Poland ETPlayer 12 / 15 (0.800) 0 0 2
96561 France holo 12 / 31 (0.387) 0 0 1
96562 Switzerland ETPlayer 12 / 29 (0.414) 0 0 1
96563 Ukraine SOZZY 12 / 102 (0.118) 0 0 5
96564 Belgium [eG]Kris 12 / 4 (3.000) 0 0 0
96565 Poland Pampa 12 / 28 (0.429) 1 0 28
96566 Malta redguy 12 / 8 (1.500) 0 0 3
96567 Thailand Atari 12 / 18 (0.667) 0 0 3
96568 Poland Skipmen 12 / 24 (0.500) 0 0 2
96569 Poland YOUR MOTHER 12 / 16 (0.750) 0 0 3
96570 France polak 12 / 22 (0.545) 1 0 4
96571 Spain Muerte 12 / 28 (0.429) 0 0 3
96572 United States Poop Shooter 12 / 53 (0.226) 1 0 9
96573 Czech Republic Sejkus 12 / 46 (0.261) 0 3 3
96574 Poland ultrawide amongus 12 / 106 (0.113) 3 0 8
96575 Italy vince19591 12 / 43 (0.279) 0 0 18
96576 United Kingdom Yala 12 / 33 (0.364) 0 0 4
96577 Switzerland Galgensteiger 12 / 33 (0.364) 0 0 6
96578 Finland Mikkossss 12 / 9 (1.333) 0 0 4
96579 Argentina Chango 12 / 20 (0.600) 0 0 2
96580 Poland ***SPOOLL*** 12 / 28 (0.429) 0 0 1
96581 United Kingdom SMDoggy 12 / 27 (0.444) 0 0 1
96582 France Zorg 12 / 69 (0.174) 0 0 25
96583 Germany Pittip 12 / 39 (0.308) 0 0 19
96584 Ireland badyl 12 / 31 (0.387) 0 3 3
96585 Austria Geri 12 / 57 (0.211) 1 0 7
96586 France Kabale 12 / 22 (0.545) 0 0 10
96587 Poland marcel 12 / 87 (0.138) 1 0 3
96588 France Styxx 12 / 36 (0.333) 0 0 5
96589 Czech Republic mrdokvas 12 / 39 (0.308) 0 0 4
96590 Poland StaryWieska 12 / 6 (2.000) 0 1 2
96591 Netherlands m4rkz 12 / 11 (1.091) 0 3 0
96592 Estonia weedbee 12 / 28 (0.429) 0 2 1
96593 Switzerland Roider 12 / 17 (0.706) 0 0 4
96594 Finland NoppaE 12 / 35 (0.343) 2 0 4
96595 Switzerland sixtysix 12 / 37 (0.324) 0 0 122
96596 France Tobi 12 / 3 (4.000) 0 0 2
96597 Switzerland dasda 12 / 7 (1.714) 0 0 8
96598 Czech Republic 6or7 12 / 26 (0.462) 0 0 1
96599 Russian Federation nopasaran 12 / 40 (0.300) 0 0 3
96600 Poland wolver 12 / 30 (0.400) 0 2 1
1 ... 960 - 961 - 962 - 963 - 964 - 965 - 966 - 967 - 968 - 969 - 970 - 971 ... 3030