Welcome to N!tmod Global Stats BETA
There are currently 292632 player stats and 457044 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 2505 - 2506 - 2507 - 2508 - 2509 - 2510 - 2511 - 2512 - 2513 - 2514 - 2515 - 2516 ... 2927
# Name K/D (Ratio) TeamKills Revives Maps played
251001 Romania Gebu99 0 / 0 (0.000) 0 0 1
251002 Netherlands ETPlayer 0 / 0 (0.000) 0 0 1
251003 Hungary bwin87 0 / 0 (0.000) 0 0 0
251004 Tunisia wvirus 0 / 1 (0.000) 0 0 6
251005 Netherlands __pc__ 0 / 0 (0.000) 0 0 1
251006 Turkey ETPlayer 0 / 0 (0.000) 0 0 1
251007 Chile ManjaXP 0 / 3 (0.000) 0 0 0
251008 Chile Manjaruntu 0 / 7 (0.000) 0 0 1
251009 United Kingdom Stf 0 / 0 (0.000) 0 0 1
251010 Hungary ETLegacyPlayer 0 / 0 (0.000) 0 0 1
251011 Ukraine ETPlayer 0 / 0 (0.000) 0 0 0
251012 Austria Sensorium 0 / 0 (0.000) 0 0 0
251013 Romania ETPlayer 0 / 2 (0.000) 0 0 0
251014 localhost Zimmek 0 / 0 (0.000) 0 0 1
251015 Serbia f0rest 0 / 0 (0.000) 0 0 0
251016 Georgia ded 0 / 3 (0.000) 0 0 1
251017 Poland Truskawa2430 0 / 0 (0.000) 0 0 1
251018 Czech Republic Andel_Jirka 0 / 0 (0.000) 0 0 0
251019 Netherlands Geebje[NL] 0 / 6 (0.000) 0 1 4
251020 Poland |>B<|Nigh+mare Nurse Ol 0 / 1 (0.000) 0 0 1
251021 Russian Federation ZORR 0 / 5 (0.000) 0 0 2
251022 Canada -=D.V.X=- 0 / 3 (0.000) 1 0 1
251023 United Kingdom Rob 0 / 0 (0.000) 0 0 0
251024 Argentina david 0 / 1 (0.000) 0 0 0
251025 United Kingdom Thadd 0 / 1 (0.000) 0 0 0
251026 United States p 0 / 9 (0.000) 0 0 0
251027 localhost tombaugh 0 / 0 (0.000) 0 0 0
251028 Poland Bialy 0 / 0 (0.000) 0 0 1
251029 Finland Ch11kk1 0 / 0 (0.000) 0 0 0
251030 localhost chrichri 0 / 0 (0.000) 0 0 0
251031 Germany MiCo44 0 / 3 (0.000) 0 0 0
251032 localhost FourCone77 0 / 0 (0.000) 0 0 3
251033 localhost Lodbrok14 0 / 0 (0.000) 0 0 0
251034 Slovenia Frenchy 0 / 0 (0.000) 0 0 1
251035 localhost anasjtj333 0 / 1 (0.000) 0 0 1
251036 Macedonia Angel_Comrade 0 / 0 (0.000) 0 0 0
251037 Germany soulpox(virus) 0 / 0 (0.000) 0 0 0
251038 United States TheePenguin 0 / 0 (0.000) 0 0 0
251039 Poland dima 0 / 46 (0.000) 0 0 7
251040 Poland Miki 0 / 0 (0.000) 0 0 0
251041 localhost Llaz 0 / 0 (0.000) 0 0 1
251042 Russian Federation Mayskiy 0 / 0 (0.000) 0 0 2
251043 France ETPlayer 0 / 0 (0.000) 0 0 0
251044 Netherlands ETPlayer 0 / 0 (0.000) 0 0 1
251045 Germany Pizzataxi 0 / 0 (0.000) 0 0 1
251046 France W3$T-Co@sT 0 / 2 (0.000) 0 0 1
251047 Hong Kong IAmYou 0 / 0 (0.000) 0 0 0
251048 Netherlands vlkodlak 0 / 0 (0.000) 0 0 0
251049 Italy francesco232323243434 0 / 0 (0.000) 0 0 0
251050 Germany ETPlayer 0 / 0 (0.000) 0 0 0
251051 United Kingdom kona 0 / 0 (0.000) 0 0 1
251052 Iran, Islamic Republic of Firooz 0 / 0 (0.000) 0 0 0
251053 Croatia HAKER 0 / 0 (0.000) 0 0 0
251054 Germany strmc 0 / 1 (0.000) 0 0 2
251055 Hungary dimitri 0 / 0 (0.000) 0 0 0
251056 localhost BUXTON 0 / 1 (0.000) 0 0 2
251057 Macedonia kipRo 0 / 0 (0.000) 0 0 0
251058 localhost bob 0 / 1 (0.000) 0 0 0
251059 Denmark dsd 0 / 0 (0.000) 0 0 0
251060 Germany Sexteacher 0 / 2 (0.000) 0 0 2
251061 United States Captiosus 0 / 3 (0.000) 0 0 1
251062 Brazil armandopinto 0 / 0 (0.000) 0 0 0
251063 Canada ThePolishBeast 0 / 0 (0.000) 0 0 0
251064 Greece KMJTHEGREEK 0 / 1 (0.000) 0 0 1
251065 Croatia No_skill_just_luck 0 / 0 (0.000) 0 0 1
251066 France Nikzimer 0 / 0 (0.000) 0 0 0
251067 Poland ETPlayer 0 / 0 (0.000) 0 0 0
251068 Israel uGc'$MoK3Y 0 / 0 (0.000) 0 0 0
251069 Greece Biscuit 0 / 0 (0.000) 0 0 0
251070 United Kingdom Colonel Thomas 0 / 0 (0.000) 0 0 3
251071 Poland Hudinix 0 / 4 (0.000) 0 0 4
251072 Bosnia and Herzegovina Pro 0 / 0 (0.000) 0 0 2
251073 Finland Maaturska 0 / 0 (0.000) 0 0 1
251074 Norway satana 0 / 3 (0.000) 2 0 0
251075 Serbia ETPlayer 0 / 0 (0.000) 0 0 1
251076 France franckchik 0 / 8 (0.000) 0 0 8
251077 United Kingdom P0uND 0 / 5 (0.000) 0 0 0
251078 localhost [WET]Devil 0 / 0 (0.000) 0 0 0
251079 localhost Joshua 0 / 0 (0.000) 0 0 1
251080 Russian Federation I love Wolfenstein 0 / 0 (0.000) 0 0 0
251081 Czech Republic mejla 0 / 0 (0.000) 0 0 0
251082 localhost Barius 0 / 2 (0.000) 0 0 5
251083 Hungary ETLegacyPlayer 0 / 0 (0.000) 0 0 0
251084 Romania Dima 0 / 0 (0.000) 0 0 0
251085 Netherlands Sinlath 0 / 0 (0.000) 0 0 0
251086 Other DJ MarlOw 0 / 0 (0.000) 0 0 1
251087 Israel eitw 0 / 0 (0.000) 0 0 1
251088 Russian Federation ASDASD 0 / 0 (0.000) 0 0 0
251089 Turkey -_Zeus_- 0 / 0 (0.000) 0 0 1
251090 Poland xx_slayer_xx 0 / 0 (0.000) 0 0 0
251091 Slovenia ETPlayer 0 / 0 (0.000) 0 0 0
251092 United States JPPT 0 / 0 (0.000) 0 0 1
251093 Hungary ETLegacyPlayer 0 / 0 (0.000) 0 0 0
251094 Portugal IMHERE 0 / 0 (0.000) 0 0 0
251095 Russian Federation Fedor_Dostoevski 0 / 0 (0.000) 0 0 0
251096 Hungary ETLegacyPlayer 0 / 0 (0.000) 0 0 0
251097 Italy Droppini 0 / 0 (0.000) 0 0 0
251098 France MrCanard 0 / 0 (0.000) 0 0 1
251099 United States Avo 0 / 0 (0.000) 0 0 0
251100 Netherlands SupaDupa 0 / 0 (0.000) 0 0 0
1 ... 2505 - 2506 - 2507 - 2508 - 2509 - 2510 - 2511 - 2512 - 2513 - 2514 - 2515 - 2516 ... 2927