Welcome to N!tmod Global Stats BETA
There are currently 304691 player stats and 474122 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 194 - 195 - 196 - 197 - 198 - 199 - 200 - 201 - 202 - 203 - 204 - 205 ... 3047
# Name K/D (Ratio) TeamKills Revives Maps played
19901 Finland MiiNA 499 / 455 (1.097) 0 47 43
19902 Australia Stones 499 / 350 (1.426) 5 21 83
19903 Canada clap her cheeks 499 / 474 (1.053) 1 27 13
19904 Romania {PRZ}MoarteA.+. 498 / 914 (0.545) 12 8 66
19905 Poland klulel 498 / 649 (0.767) 0 0 31
19906 Kuwait KUWAITY 498 / 700 (0.711) 0 88 50
19907 Germany STUSSY 498 / 372 (1.339) 0 31 15
19908 France Lord Stupid Orgl 498 / 665 (0.749) 0 5 32
19909 Poland chytry_bogdan 498 / 317 (1.571) 0 19 27
19910 Poland Igor.123451 498 / 960 (0.519) 0 24 54
19911 Serbia Failman* 498 / 285 (1.747) 0 15 33
19912 Bulgaria Alexander 498 / 1515 (0.329) 0 65 316
19913 Belgium Tom 498 / 718 (0.694) 0 7 33
19914 Egypt UnnamedPlayer 498 / 1863 (0.267) 0 0 278
19915 Poland !Klocuch! 498 / 677 (0.736) 0 52 53
19916 Estonia S2inas 498 / 1523 (0.327) 3 36 68
19917 United States ::efool 498 / 256 (1.945) 0 9 22
19918 United Kingdom Fluke 498 / 383 (1.300) 23 105 22
19919 Poland Winiar 498 / 915 (0.544) 1 25 68
19920 Poland FulerSS 497 / 395 (1.258) 0 18 39
19921 Romania SS.MARIAN 497 / 594 (0.837) 27 15 48
19922 France ETPlayer 497 / 1416 (0.351) 2 11 184
19923 Hungary 64 497 / 573 (0.867) 0 33 15
19924 Spain jordiniki 497 / 1350 (0.368) 0 0 172
19925 Germany du5tball 497 / 1147 (0.433) 0 13 54
19926 Poland PiTeRoWsKi** 497 / 564 (0.881) 0 38 31
19927 Hungary laller90 497 / 631 (0.788) 63 0 116
19928 Turkey istanbul 497 / 416 (1.195) 0 27 19
19929 Poland C!es.. 497 / 712 (0.698) 2 52 333
19930 Poland Dziki 497 / 833 (0.597) 0 39 53
19931 Estonia [DooC]*Dredd. 497 / 144 (3.451) 0 16 288
19932 Poland PrettyPasta 497 / 540 (0.920) 0 27 30
19933 Germany Testereset 497 / 785 (0.633) 0 30 184
19934 Poland Jowitek 497 / 750 (0.663) 0 22 82
19935 Poland Marcin 497 / 566 (0.878) 0 11 37
19936 Greece blah 497 / 179 (2.777) 0 11 13
19937 Finland Vilppe 497 / 294 (1.690) 6 10 26
19938 Chile SbUmX 497 / 512 (0.971) 0 1 47
19939 Estonia BlackMedic 497 / 489 (1.016) 27 65 29
19940 Brazil RED 497 / 691 (0.719) 0 9 371
19941 Ukraine Ayanami 497 / 632 (0.786) 0 0 36
19942 United States Link 497 / 790 (0.629) 3 74 110
19943 United Kingdom huey52 497 / 1085 (0.458) 8 0 196
19944 France Kowal 497 / 275 (1.807) 0 13 17
19945 France Magnou 497 / 307 (1.619) 0 33 31
19946 Israel sNeeP 497 / 399 (1.246) 0 15 16
19947 Israel KnockOut 497 / 357 (1.392) 10 35 43
19948 Hungary firifiri 496 / 494 (1.004) 21 6 56
19949 Portugal Tocandira 496 / 401 (1.237) 0 52 36
19950 Poland **rUlES** 496 / 634 (0.782) 0 0 49
19951 Switzerland |>B<|B!O 496 / 538 (0.922) 15 56 76
19952 Poland zelazny 496 / 966 (0.513) 0 45 46
19953 Finland CasperXxX[fin] 496 / 808 (0.614) 0 0 48
19954 Netherlands katoa:<< 496 / 434 (1.143) 0 26 22
19955 Poland latozawodowiec 496 / 779 (0.637) 0 55 49
19956 Finland -TWC|Meagain|CL 496 / 338 (1.467) 0 4 31
19957 France smecta 496 / 394 (1.259) 0 17 33
19958 Turkey uyuzuyuz 496 / 950 (0.522) 0 1 50
19959 Portugal c4. 496 / 325 (1.526) 0 19 26
19960 Germany DxNi 496 / 413 (1.201) 9 45 36
19961 Italy Guastatore 496 / 696 (0.713) 0 38 36
19962 Mauritius .HH// Lisa.. 496 / 515 (0.963) 2 35 42
19963 Poland prOmien 496 / 372 (1.333) 0 16 12
19964 United Kingdom xPrOtO 496 / 602 (0.824) 14 17 44
19965 Romania DYAVOLO 496 / 576 (0.861) 1 1 91
19966 Slovakia ***Jelo*** 495 / 607 (0.815) 30 2 98
19967 Belgium Smurfke 495 / 454 (1.090) 0 1 90
19968 Israel Wing 495 / 378 (1.310) 5 37 55
19969 Netherlands <=TM=>Mister J 495 / 332 (1.491) 0 36 35
19970 Poland P!kersiK 495 / 584 (0.848) 0 29 79
19971 Slovenia ETc|MaDnEsS 495 / 549 (0.902) 0 6 35
19972 Slovenia GOGY SLO 495 / 877 (0.564) 0 17 67
19973 Spain Mykael Logan 495 / 2209 (0.224) 24 0 141
19974 Estonia Lotte.PRIV 495 / 322 (1.537) 2 41 26
19975 Finland jolky 495 / 548 (0.903) 9 105 31
19976 localhost michcio700 495 / 1053 (0.470) 0 0 92
19977 France Dr West 495 / 679 (0.729) 0 0 26
19978 Romania valiz 495 / 612 (0.809) 0 14 34
19979 Poland SaDu 495 / 328 (1.509) 0 23 33
19980 Germany oberst klink 494 / 628 (0.787) 0 0 248
19981 Poland witek147 494 / 735 (0.672) 0 0 91
19982 Romania -=[vali29]=- 494 / 525 (0.941) 18 13 32
19983 Denmark SEBA 494 / 808 (0.611) 0 1 121
19984 Slovakia atl.jj 494 / 551 (0.897) 40 43 104
19985 United Kingdom blinky 494 / 901 (0.548) 0 0 85
19986 United States Met_BG 494 / 723 (0.683) 18 62 58
19987 Poland rysiu 494 / 557 (0.887) 0 20 31
19988 Poland HyDe 494 / 1492 (0.331) 0 0 83
19989 Finland -TWC|Moggie 494 / 850 (0.581) 0 3 381
19990 Japan TDN 494 / 570 (0.867) 0 42 87
19991 Austria SirKnickALot 494 / 190 (2.600) 0 18 25
19992 Poland Zenus 494 / 954 (0.518) 0 0 146
19993 Poland 100 494 / 341 (1.449) 11 43 22
19994 Germany der Teufel 494 / 1482 (0.333) 9 0 248
19995 Sweden lietikkobbo 493 / 875 (0.563) 0 0 240
19996 Belgium Paano' 493 / 302 (1.632) 2 2 45
19997 Slovenia Valuk 493 / 538 (0.916) 0 10 58
19998 Poland GustlikJelen 493 / 547 (0.901) 0 0 46
19999 Albania Cani 493 / 393 (1.254) 0 17 53
20000 Finland red 493 / 225 (2.191) 0 0 107
1 ... 194 - 195 - 196 - 197 - 198 - 199 - 200 - 201 - 202 - 203 - 204 - 205 ... 3047