Welcome to N!tmod Global Stats BETA
There are currently 304617 player stats and 474015 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1649 - 1650 - 1651 - 1652 - 1653 - 1654 - 1655 - 1656 - 1657 - 1658 - 1659 - 1660 ... 3047
# Name K/D (Ratio) TeamKills Revives Maps played
165401 Slovakia ETPlayer 1 / 1 (1.000) 0 0 1
165402 Poland Dominika 1 / 0 (0.000) 0 0 1
165403 France AnTiPkk 1 / 2 (0.500) 0 0 0
165404 Poland Dyr!X 1 / 20 (0.050) 0 0 2
165405 Germany ETPlayer 1 / 8 (0.125) 0 0 1
165406 Czech Republic ETPlayer 1 / 1 (1.000) 0 0 0
165407 Italy quit 1 / 3 (0.333) 0 0 0
165408 Netherlands CoLaTuRka* 1 / 3 (0.333) 0 0 0
165409 Russian Federation hitler 1 / 29 (0.034) 0 0 1
165410 Switzerland DonatellaVersace 1 / 1 (1.000) 0 0 0
165411 Poland dPandkiler 1 / 7 (0.143) 0 0 1
165412 Poland -<LOLO>-PL- 1 / 3 (0.333) 0 0 1
165413 United States Neck 1 / 3 (0.333) 0 0 1
165414 Other JanuszBiznesu 1 / 5 (0.200) 0 0 0
165415 United Kingdom GavryJMP 1 / 2 (0.500) 0 0 0
165416 Russian Federation mandarin 1 / 0 (0.000) 0 0 0
165417 Poland sobol 1 / 6 (0.167) 0 0 1
165418 Romania ETPlayer 1 / 10 (0.100) 0 0 1
165419 Turkey LASDSES 1 / 8 (0.125) 0 0 0
165420 Saudi Arabia 8ijygaz95r445 1 / 0 (0.000) 0 0 0
165421 Belgium IMHOTEP 1 / 3 (0.333) 0 0 1
165422 Poland HUSSAR PL 1 / 14 (0.071) 0 0 2
165423 Turkey Itachi 1 / 11 (0.091) 0 0 1
165424 Czech Republic ETPlayer 1 / 1 (1.000) 0 0 0
165425 Hungary Brotnyik 1 / 32 (0.031) 0 0 1
165426 Pakistan jack spaarrow 1 / 13 (0.077) 0 0 5
165427 India TITANOBOA 1 / 5 (0.200) 0 0 3
165428 Germany Exot 1 / 25 (0.040) 0 0 2
165429 Poland ETPlayer 1 / 0 (0.000) 0 0 0
165430 Poland bucken 1 / 6 (0.167) 0 0 1
165431 Ukraine ETPlayer 1 / 11 (0.091) 0 0 1
165432 Italy Stewart Coplnd 1 / 7 (0.143) 0 0 2
165433 Poland pronz 1 / 0 (0.000) 0 0 1
165434 Poland ETPlayer 1 / 2 (0.500) 0 0 1
165435 Poland kamiano 1 / 3 (0.333) 0 0 0
165436 Czech Republic wEbStar 1 / 4 (0.250) 0 0 0
165437 Belgium dainium 1 / 13 (0.077) 0 0 0
165438 Estonia EatingBicycle16 1 / 7 (0.143) 0 0 0
165439 Poland Skiper 1 / 5 (0.200) 0 0 1
165440 localhost MaciekPoznan 1 / 0 (0.000) 0 0 2
165441 Poland kuba 1 / 1 (1.000) 0 0 2
165442 Poland MaciekPoznan 1 / 3 (0.333) 0 0 3
165443 Poland Molibden 1 / 18 (0.056) 0 0 14
165444 United States w1nghaven 1 / 4 (0.250) 0 0 1
165445 France xatax UG 1 / 11 (0.091) 0 0 1
165446 Belgium dino 1 / 5 (0.200) 0 0 0
165447 Poland ciutek 1 / 10 (0.100) 0 0 0
165448 Poland ETPlayer 1 / 2 (0.500) 0 0 3
165449 Poland LUKASZENKO 1 / 7 (0.143) 0 0 1
165450 France Styx 1 / 3 (0.333) 0 0 1
165451 Russian Federation UnnamedPlayer 1 / 5 (0.200) 0 0 3
165452 Poland ETPlayer 1 / 1 (1.000) 0 0 0
165453 Poland wux 1 / 0 (0.000) 0 0 1
165454 Finland innel10 1 / 13 (0.077) 0 0 3
165455 Russian Federation Spad 1 / 1 (1.000) 0 0 0
165456 Netherlands hehe 1 / 12 (0.083) 0 0 0
165457 United Kingdom Floatingbarb 1 / 5 (0.200) 0 0 46
165458 Netherlands 'CHASE 1 / 4 (0.250) 0 0 0
165459 United States 111111 1 / 3 (0.333) 0 0 0
165460 Estonia exo 1 / 4 (0.250) 0 0 0
165461 India polymer 1 / 6 (0.167) 0 0 2
165462 Germany xXSupraXx 1 / 5 (0.200) 0 0 1
165463 Iraq aboalsoof 1 / 1 (1.000) 0 0 0
165464 Germany Akira 1 / 10 (0.100) 0 2 1
165465 United Kingdom codgod69 1 / 3 (0.333) 0 0 0
165466 Romania Tempah 1 / 1 (1.000) 0 0 2
165467 Ukraine DDD 1 / 13 (0.077) 0 0 0
165468 New Zealand ETPlayer 1 / 2 (0.500) 0 0 2
165469 Poland jjpisa 1 / 13 (0.077) 0 0 0
165470 Netherlands Deerhunter. 1 / 3 (0.333) 0 0 3
165471 Netherlands AnnihilatoR 1 / 2 (0.500) 0 0 0
165472 Hungary Benzo 1 / 23 (0.043) 1 0 1
165473 Poland Nabonit 1 / 2 (0.500) 0 0 0
165474 Romania Colinox 1 / 4 (0.250) 0 0 0
165475 United States Brown Pie 1 / 0 (0.000) 0 0 0
165476 Poland MrMateleo 1 / 4 (0.250) 1 0 0
165477 United Kingdom Astro 1 / 4 (0.250) 0 0 1
165478 Poland Jastrzab 1 / 3 (0.333) 0 0 2
165479 Spain juezlynch 1 / 2 (0.500) 0 0 3
165480 Serbia Strelok 1 / 1 (1.000) 0 0 1
165481 Russian Federation Grin4 1 / 2 (0.500) 0 0 0
165482 Germany Nut3ll4Brot 1 / 4 (0.250) 0 0 0
165483 Slovakia FLYING DUTCHMAN 1 / 9 (0.111) 0 0 0
165484 Poland Gengor 1 / 3 (0.333) 0 1 0
165485 Russian Federation ETPlayer 1 / 12 (0.083) 0 0 9
165486 Poland 3z 1 / 1 (1.000) 0 0 2
165487 Poland ETPlayer 1 / 0 (0.000) 0 0 5
165488 Japan pho 1 / 0 (0.000) 0 0 1
165489 Czech Republic Jan 1 / 11 (0.091) 0 0 3
165490 Turkey ETPlayer 1 / 13 (0.077) 0 0 1
165491 Germany Etplayer 1 / 6 (0.167) 0 0 1
165492 Brazil VNic 1 / 0 (0.000) 0 0 0
165493 Germany presshardgoklo 1 / 12 (0.083) 0 0 1
165494 France CoCooN 1 / 6 (0.167) 0 0 3
165495 Germany --=Manu=-- 1 / 12 (0.083) 0 0 1
165496 Poland alicante 1 / 3 (0.333) 0 0 7
165497 Russian Federation [wemlenie] 1 / 2 (0.500) 0 0 1
165498 Belgium M60B40 1 / 6 (0.167) 0 1 0
165499 Slovakia BJ 1 / 12 (0.083) 0 0 0
165500 Germany nmjo<d 1 / 8 (0.125) 0 0 0
1 ... 1649 - 1650 - 1651 - 1652 - 1653 - 1654 - 1655 - 1656 - 1657 - 1658 - 1659 - 1660 ... 3047