Welcome to N!tmod Global Stats BETA
There are currently 304501 player stats and 473847 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1476 - 1477 - 1478 - 1479 - 1480 - 1481 - 1482 - 1483 - 1484 - 1485 - 1486 - 1487 ... 3046
# Name K/D (Ratio) TeamKills Revives Maps played
148101 France Dav'56 2 / 21 (0.095) 0 0 3
148102 Switzerland Juicy 2 / 6 (0.333) 0 0 1
148103 Poland mangf 2 / 18 (0.111) 0 0 0
148104 Brazil Louzardo 2 / 6 (0.333) 0 0 0
148105 Poland jep4ka 2 / 8 (0.250) 0 0 4
148106 Belgium Willswingsfreak 2 / 27 (0.074) 0 1 1
148107 United Kingdom St|nk* 2 / 5 (0.400) 0 0 4
148108 France laskar 2 / 11 (0.182) 0 0 0
148109 Finland Careliano 2 / 6 (0.333) 0 0 28
148110 Spain -=JPG=- 2 / 21 (0.095) 0 0 2
148111 Poland Fast 2 / 11 (0.182) 0 0 1
148112 Poland Guns N`Roses don`t cry..:[ 2 / 4 (0.500) 0 0 0
148113 Germany Joka12 2 / 11 (0.182) 0 0 2
148114 United States Last69Skulls 2 / 7 (0.286) 0 0 1
148115 France MaxTheN(.)(.)b 2 / 4 (0.500) 0 0 3
148116 Egypt chad 2 / 2 (1.000) 0 0 1
148117 Belgium Klojo 2 / 9 (0.222) 0 0 1
148118 Israel mmc 2 / 8 (0.250) 0 0 2
148119 Egypt harveyes 2 / 10 (0.200) 0 0 0
148120 Israel Thy Devil 2 / 19 (0.105) 0 1 1
148121 localhost tuco 2 / 131 (0.015) 0 0 115
148122 Germany Puma 2 / 0 (0.000) 0 0 2
148123 Belgium [BE Wishchild 2 / 9 (0.222) 0 4 3
148124 Poland pierre 2 / 9 (0.222) 0 0 1
148125 Belgium Leandro 2 / 6 (0.333) 0 0 1
148126 United States Essaouira 2 / 8 (0.250) 0 0 11
148127 Australia phil 2 / 0 (0.000) 0 0 1
148128 Czech Republic pica 2 / 6 (0.333) 0 0 0
148129 Finland Coyotex 2 / 13 (0.154) 0 3 1
148130 Finland minihalkoja 2 / 5 (0.400) 0 0 1
148131 Finland Antero Rokka 2 / 0 (0.000) 0 0 1
148132 Slovenia GeGe123 2 / 22 (0.091) 0 0 1
148133 Germany DieHarder(Col) 2 / 4 (0.500) 0 0 1
148134 Poland Ryb 2 / 6 (0.333) 0 0 0
148135 United Kingdom ChronoTriggerMaster 2 / 14 (0.143) 0 0 1
148136 Germany Fire 2 / 4 (0.500) 0 0 1
148137 Germany THC ELITE 2 / 5 (0.400) 1 0 0
148138 Poland Mironjamjest 2 / 3 (0.667) 0 0 7
148139 Czech Republic aLVOo 2 / 3 (0.667) 0 0 1
148140 United Kingdom KBT 2 / 3 (0.667) 0 0 0
148141 Netherlands Rambo92 2 / 15 (0.133) 0 0 1
148142 Finland Bontas po wuju 2 / 9 (0.222) 0 0 0
148143 Australia ETPlayer 2 / 13 (0.154) 0 0 1
148144 United States The Col 2 / 5 (0.400) 0 0 2
148145 France Aegir 2 / 11 (0.182) 1 0 1
148146 Croatia wd40 2 / 3 (0.667) 0 0 6
148147 France dtmx1979 2 / 2 (1.000) 0 0 0
148148 Netherlands Freakyyy 2 / 1 (2.000) 0 0 4
148149 Chile TyphoN 2 / 3 (0.667) 0 0 0
148150 Australia sassafrass 2 / 3 (0.667) 0 0 1
148151 United States Polarbear747 2 / 46 (0.043) 1 0 14
148152 Belgium ETPlayer 2 / 6 (0.333) 1 0 1
148153 Poland SkaNdaL 2 / 14 (0.143) 0 0 0
148154 Germany Hans 2 / 18 (0.111) 0 0 14
148155 Poland ETPlayer 2 / 4 (0.500) 0 0 0
148156 Slovakia eeeee 2 / 15 (0.133) 0 0 1
148157 Netherlands Aitoriscool 2 / 1 (2.000) 0 1 2
148158 Canada Aes 2 / 5 (0.400) 0 0 4
148159 Romania Facenit 2 / 10 (0.200) 0 0 0
148160 Estonia vakpamni 2 / 48 (0.042) 0 0 18
148161 Netherlands Butterblume1998 2 / 5 (0.400) 0 0 3
148162 Poland LostBatalion 2 / 10 (0.200) 0 0 1
148163 Taiwan Godwin 2 / 25 (0.080) 0 0 13
148164 Iraq nobody_1999 2 / 21 (0.095) 0 0 2
148165 Netherlands ETPlayer 2 / 12 (0.167) 0 0 1
148166 Belgium 2xJack 2 / 34 (0.059) 0 0 3
148167 Korea, Republic of Engine-EAR 2 / 4 (0.500) 0 0 0
148168 Poland Purr0 2 / 0 (0.000) 0 0 1
148169 Latvia K3K.WITH1N 2 / 1 (2.000) 0 0 1
148170 Poland barthec 2 / 4 (0.500) 0 1 0
148171 localhost Freido 2 / 6 (0.333) 0 0 5
148172 France iamapineapple 2 / 2 (1.000) 0 0 1
148173 New Zealand hellothere5 2 / 13 (0.154) 0 0 2
148174 Switzerland Moose189 2 / 48 (0.042) 2 0 10
148175 France Litame 2 / 19 (0.105) 0 1 5
148176 United Kingdom Spocker 2 / 0 (0.000) 0 0 0
148177 Poland Cobra 2 / 10 (0.200) 0 0 2
148178 Austria Maxi 2 / 1 (2.000) 0 0 1
148179 Germany Gekku 2 / 1 (2.000) 0 0 0
148180 Germany x_Libitus_x 2 / 1 (2.000) 0 0 6
148181 Switzerland ELI 2 / 5 (0.400) 0 0 1
148182 Korea, Republic of Frank 2 / 7 (0.286) 0 0 14
148183 United States LeadBreakfast 2 / 13 (0.154) 0 0 6
148184 United Kingdom theeZakje 2 / 1 (2.000) 0 0 2
148185 Iran, Islamic Republic of silz 2 / 1 (2.000) 0 0 2
148186 Finland aapee 2 / 3 (0.667) 0 0 1
148187 Germany -=KaiN GER=- 2 / 5 (0.400) 0 0 19
148188 Poland mcbajer 2 / 15 (0.133) 0 0 4
148189 Czech Republic MisikM82 2 / 7 (0.286) 0 0 7
148190 Poland Lolo 2 / 6 (0.333) 0 0 0
148191 United States Jack Straw 2 / 86 (0.023) 1 0 109
148192 Finland Akaitchin 2 / 4 (0.500) 0 0 1
148193 Japan 114514 2 / 9 (0.222) 0 0 1
148194 Portugal M!DNightblue 2 / 4 (0.500) 0 0 0
148195 Australia freg 2 / 2 (1.000) 0 0 1
148196 Poland mxtRCFG 2 / 5 (0.400) 0 0 1
148197 Czech Republic Qettag 2 / 3 (0.667) 0 0 0
148198 Spain Snipper 2 / 2 (1.000) 0 0 1
148199 Germany rebel s 2 / 5 (0.400) 0 1 1
148200 United States Hakdup4BBQ 2 / 12 (0.167) 0 0 1
1 ... 1476 - 1477 - 1478 - 1479 - 1480 - 1481 - 1482 - 1483 - 1484 - 1485 - 1486 - 1487 ... 3046