Welcome to N!tmod Global Stats BETA
There are currently 304691 player stats and 474122 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1405 - 1406 - 1407 - 1408 - 1409 - 1410 - 1411 - 1412 - 1413 - 1414 - 1415 - 1416 ... 3047
# Name K/D (Ratio) TeamKills Revives Maps played
141001 Finland Santtu 2 / 28 (0.071) 0 0 3
141002 Finland Miksuuu 2 / 7 (0.286) 0 0 1
141003 Poland r 2 / 11 (0.182) 0 0 0
141004 Poland 2dpmp 2 / 33 (0.061) 0 0 2
141005 Serbia misko 2 / 8 (0.250) 0 0 1
141006 Other Reb 2 / 5 (0.400) 0 0 9
141007 Germany Madmatt 2 / 3 (0.667) 0 0 1
141008 France nOOf 2 / 19 (0.105) 0 0 4
141009 Czech Republic Lucky_boy/CZ 2 / 4 (0.500) 0 0 1
141010 Germany yves the killer 2 / 15 (0.133) 0 0 1
141011 Poland Elektryk 2 / 4 (0.500) 0 0 0
141012 United States [=G!X=]OwNaGe[=G!X=] 2 / 7 (0.286) 0 1 41
141013 Finland ETPlayer 2 / 5 (0.400) 0 1 1
141014 Romania Baikal 2 / 1 (2.000) 0 0 1
141015 United Kingdom El Guapo 2 / 1 (2.000) 0 0 1
141016 Poland Robert88 2 / 10 (0.200) 0 1 0
141017 Portugal ben 10 2 / 49 (0.041) 0 0 24
141018 Mexico Carlos (Mex) 2 / 9 (0.222) 0 0 3
141019 Romania mitika 2 / 6 (0.333) 0 0 5
141020 Germany NOHEADRETARDSMILEY:D 2 / 3 (0.667) 0 0 0
141021 Malta KnightFury 2 / 7 (0.286) 0 0 2
141022 Poland l33szczyk 2 / 9 (0.222) 0 0 0
141023 Slovenia asdfg 2 / 12 (0.167) 0 0 0
141024 Russian Federation vasya 2 / 8 (0.250) 0 0 2
141025 Poland gloryhammer 2 / 14 (0.143) 0 0 1
141026 Belgium Sopho 2 / 5 (0.400) 0 0 1
141027 United States LiQ 2 / 0 (0.000) 0 0 1
141028 United States KOVI 2 / 7 (0.286) 0 0 4
141029 France VonJagdstrumel 2 / 1 (2.000) 0 0 0
141030 Poland ETPlayer 2 / 6 (0.333) 0 0 0
141031 United Kingdom Fir'dus E Bar'ein 2 / 9 (0.222) 0 0 2
141032 Poland mzk. 2 / 0 (0.000) 0 0 0
141033 Poland MrVipMATI 2 / 25 (0.080) 0 0 1
141034 Poland mzk. 2 / 2 (1.000) 0 0 0
141035 Czech Republic marca 2 / 4 (0.500) 0 0 0
141036 France maumaude42 2 / 17 (0.118) 0 0 2
141037 Germany GRvW 2 / 16 (0.125) 0 0 10
141038 Poland fantaro 2 / 17 (0.118) 0 1 0
141039 Lithuania gustavas 2 / 9 (0.222) 0 1 1
141040 Poland FRUGO512 2 / 1 (2.000) 0 0 0
141041 Estonia MagnusRTR 2 / 13 (0.154) 0 0 1
141042 France John Wick 2 / 4 (0.500) 0 0 1
141043 Brazil |TROPA|CavaleiroRs 2 / 17 (0.118) 0 0 1
141044 Serbia SKIZ SRB 2 / 30 (0.067) 0 0 4
141045 Austria Omega 2 / 4 (0.500) 0 0 3
141046 United States bluemax 2 / 9 (0.222) 0 0 7
141047 Poland seus 2 / 7 (0.286) 0 0 1
141048 Poland KinG 2 / 12 (0.167) 0 0 3
141049 Other Ale 2 / 17 (0.118) 0 0 27
141050 Poland maciasita 2 / 1 (2.000) 0 0 1
141051 Romania {PRZ}N!CU 2 / 11 (0.182) 0 0 4
141052 Turkey darquen 2 / 14 (0.143) 0 1 1
141053 Russian Federation Putin-Mudak 2 / 16 (0.125) 0 0 0
141054 Germany i<34rc4d3 2 / 1 (2.000) 0 0 0
141055 Belgium dool 2 / 20 (0.100) 0 0 2
141056 Netherlands knackworst 2 / 18 (0.111) 0 0 8
141057 Germany Micha von Haddenhausen 2 / 20 (0.100) 0 0 1
141058 Poland Arek 2 / 19 (0.105) 0 0 11
141059 Denmark Flootie 2 / 5 (0.400) 0 2 17
141060 Denmark Petyr420 2 / 6 (0.333) 0 0 0
141061 Finland ssss 2 / 4 (0.500) 0 0 5
141062 United Kingdom Neutron 2 / 6 (0.333) 0 0 1
141063 France PSYCHO 2 / 5 (0.400) 0 1 0
141064 Hungary woker 2 / 21 (0.095) 0 0 2
141065 Poland niedzwiedz21 2 / 30 (0.067) 0 0 3
141066 Switzerland HoUzEbOhJi 2 / 18 (0.111) 0 0 2
141067 Europe RepcakxPompa 2 / 5 (0.400) 0 0 0
141068 Czech Republic UwFilter 2 / 10 (0.200) 0 0 0
141069 United Kingdom AoS|mysz 2 / 2 (1.000) 0 0 0
141070 Bulgaria stelko 2 / 35 (0.057) 0 0 1
141071 United Kingdom Aines 2 / 5 (0.400) 0 1 0
141072 Slovenia Nill 2 / 9 (0.222) 0 0 3
141073 Sweden McFluffy 2 / 29 (0.069) 0 0 2
141074 Poland bzyk 2 / 2 (1.000) 0 0 0
141075 Germany PixelBraut 2 / 22 (0.091) 0 1 7
141076 Israel CoolOne 2 / 5 (0.400) 0 0 0
141077 Israel moe 2 / 10 (0.200) 0 0 11
141078 Romania flyp 2 / 26 (0.077) 0 0 4
141079 Poland [WW]proquepassa== 2 / 8 (0.250) 0 0 1
141080 Israel smersh/Readavoy.Ilya 2 / 31 (0.065) 0 0 2
141081 Germany _be+a' 2 / 0 (0.000) 0 0 0
141082 Czech Republic Busted 2 / 4 (0.500) 0 0 0
141083 United Kingdom Ekofunk 2 / 1 (2.000) 0 0 1
141084 Netherlands OldnGrey 2 / 1 (2.000) 0 0 1
141085 Germany Nick Gott 2 / 7 (0.286) 0 0 4
141086 Poland Elvaris 2 / 1 (2.000) 0 0 0
141087 Sweden Blixa Barga 2 / 7 (0.286) 0 0 1
141088 Romania alexanderosadc 2 / 4 (0.500) 0 0 1
141089 Belgium zwanske13 2 / 4 (0.500) 0 0 3
141090 Poland F4ntastic. 2 / 5 (0.400) 0 0 0
141091 Poland Opanow4nY 2 / 9 (0.222) 0 0 1
141092 Estonia valdur55 2 / 9 (0.222) 0 0 4
141093 Poland hardstyle 2 / 10 (0.200) 0 2 0
141094 Chile ChileanMatuz 2 / 13 (0.154) 0 0 12
141095 Poland Dexter 2 / 27 (0.074) 0 0 5
141096 Finland eminem 2 / 6 (0.333) 0 0 0
141097 United Kingdom madmike 2 / 3 (0.667) 0 0 3
141098 Germany zheka 2 / 10 (0.200) 0 0 1
141099 Turkey legalad 2 / 2 (1.000) 0 0 1
141100 Finland Jarkki907 2 / 2 (1.000) 0 0 0
1 ... 1405 - 1406 - 1407 - 1408 - 1409 - 1410 - 1411 - 1412 - 1413 - 1414 - 1415 - 1416 ... 3047