Welcome to N!tmod Global Stats BETA
There are currently 303170 player stats and 472040 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1395 - 1396 - 1397 - 1398 - 1399 - 1400 - 1401 - 1402 - 1403 - 1404 - 1405 - 1406 ... 3032
# Name K/D (Ratio) TeamKills Revives Maps played
140001 Poland Mr_PitEr 2 / 5 (0.400) 0 0 9
140002 United Kingdom Michal231 2 / 8 (0.250) 0 0 1
140003 Morocco BruinsBrutulized 2 / 11 (0.182) 0 0 6
140004 United Kingdom CJISBACK 2 / 2 (1.000) 0 0 2
140005 United Kingdom Ryan 2 / 7 (0.286) 0 0 0
140006 Israel asdfasdf 2 / 6 (0.333) 0 4 2
140007 United Kingdom Shoot.2.kill98 2 / 8 (0.250) 0 0 1
140008 Poland Nietzsche 2 / 2 (1.000) 0 0 0
140009 Belgium Delpiero 2 / 14 (0.143) 0 0 3
140010 Poland Kyms 2 / 8 (0.250) 0 0 1
140011 Hungary nightwolf 2 / 1 (2.000) 0 0 3
140012 Poland AW 2 / 1 (2.000) 0 0 6
140013 Netherlands [NL]Zwaffel 2 / 13 (0.154) 0 0 0
140014 Poland mafgan 2 / 12 (0.167) 0 0 1
140015 United States -TWC|Ace|TWC 2 / 3 (0.667) 0 0 0
140016 Netherlands pinguin25 2 / 4 (0.500) 0 0 0
140017 Austria Meda 2 / 21 (0.095) 0 0 0
140018 Germany ThoriBuff 2 / 7 (0.286) 0 0 4
140019 United States Tazmanendevl 2 / 2 (1.000) 0 0 4
140020 Estonia Drow (. Y .) 2 / 10 (0.200) 0 0 0
140021 Germany AbraXas 2 / 3 (0.667) 0 0 0
140022 Netherlands Daan 2 / 14 (0.143) 0 0 1
140023 Poland Sobkan_pl 2 / 5 (0.400) 0 0 2
140024 Poland Soldat 2 / 21 (0.095) 0 0 5
140025 Poland fuks 2 / 1 (2.000) 0 0 0
140026 Turkey Terdando 2 / 13 (0.154) 0 0 2
140027 Poland Head Shot 2 / 19 (0.105) 0 0 1
140028 Poland backi 2 / 10 (0.200) 0 0 0
140029 Poland adriano 2 / 2 (1.000) 0 0 27
140030 France Clovis 2 / 13 (0.154) 0 0 2
140031 Netherlands superman 2 / 9 (0.222) 0 0 2
140032 Czech Republic Wu 2 / 10 (0.200) 0 0 0
140033 France Soldat 02 2 / 9 (0.222) 0 0 5
140034 Romania d(-_-)b 2 / 10 (0.200) 0 0 4
140035 France run4life 2 / 3 (0.667) 0 0 1
140036 Poland dawnoniegralem 2 / 19 (0.105) 0 0 1
140037 Poland tobiaszNT 2 / 10 (0.200) 0 0 2
140038 Czech Republic Gmod 2 / 32 (0.063) 0 0 8
140039 France subaru 2 / 23 (0.087) 0 0 7
140040 Austria ETPlayer 2 / 13 (0.154) 0 3 0
140041 Poland sniff 2 / 17 (0.118) 0 3 1
140042 Estonia Cryptix 2 / 3 (0.667) 0 1 0
140043 Poland Wojtek3224 2 / 56 (0.036) 0 0 40
140044 Germany Killer_Chris 2 / 10 (0.200) 0 0 0
140045 Czech Republic Simon_CZ 2 / 18 (0.111) 0 0 2
140046 France brandon93 2 / 47 (0.043) 0 0 6
140047 Mexico $TEVEN$ON 2 / 17 (0.118) 0 0 3
140048 France benjiteck 2 / 1 (2.000) 0 0 1
140049 India superatombomb142 2 / 15 (0.133) 0 0 3
140050 Slovakia DarkLight 2 / 22 (0.091) 1 0 6
140051 Israel eli 2 / 56 (0.036) 0 0 14
140052 Romania raul calin 2 / 11 (0.182) 0 0 0
140053 United Kingdom YOSS 2 / 9 (0.222) 0 0 2
140054 Poland lol2 2 / 4 (0.500) 0 0 0
140055 Hungary Maksak 2 / 10 (0.200) 0 0 1
140056 France jejeEe-fr 2 / 8 (0.250) 0 0 1
140057 Netherlands PaybackBitch 2 / 10 (0.200) 0 0 2
140058 Czech Republic Rundl 2 / 9 (0.222) 0 0 1
140059 Germany Lolroflgg 2 / 0 (0.000) 0 0 1
140060 Brazil MATEUSKATER 2 / 9 (0.222) 0 0 2
140061 Germany Beginner :) 2 / 0 (0.000) 0 0 0
140062 Finland TemeOG 2 / 10 (0.200) 0 1 1
140063 Belgium lololotje 2 / 0 (0.000) 0 0 4
140064 Spain ETPlayer 2 / 9 (0.222) 0 0 1
140065 Other GaBbOn3 2 / 3 (0.667) 0 0 0
140066 Latvia Kimis LV 2 / 8 (0.250) 1 0 1
140067 Cambodia TeaTime 2 / 14 (0.143) 0 0 16
140068 Turkey Academica 2 / 4 (0.500) 0 0 3
140069 Bulgaria malkiq 2 / 6 (0.333) 5 0 1
140070 Poland Nagan964 2 / 15 (0.133) 0 0 1
140071 France PAUL 2 / 17 (0.118) 1 0 5
140072 Belgium Glenn 2 / 9 (0.222) 0 0 2
140073 Germany TheKingnhnh 2 / 0 (0.000) 0 0 1
140074 Poland Mikereszt 2 / 7 (0.286) 0 0 1
140075 Germany TheKirat 2 / 4 (0.500) 0 0 2
140076 Poland COLIO PARADISE 2 / 4 (0.500) 0 0 1
140077 France CamilScuzziSMB 2 / 26 (0.077) 0 0 2
140078 Austria ghettobuarli 2 / 8 (0.250) 0 0 3
140079 Poland SZOGUNPL 2 / 10 (0.200) 0 0 1
140080 Poland BREN 2 / 18 (0.111) 0 0 5
140081 Poland M3p 2 / 8 (0.250) 0 0 0
140082 Poland BaNeR SSP 2 / 18 (0.111) 0 0 1
140083 Poland Power Sloot 2 / 9 (0.222) 0 0 1
140084 United Kingdom air6141 2 / 9 (0.222) 0 0 1
140085 Czech Republic Libor 2 / 5 (0.400) 0 0 1
140086 Poland Marian 2 / 0 (0.000) 0 0 0
140087 Poland Kornik 2 / 1 (2.000) 0 1 0
140088 United Kingdom etplayer 2 / 1 (2.000) 0 0 1
140089 United Kingdom Cookie* 2 / 15 (0.133) 0 0 1
140090 Netherlands Sneakz 2 / 8 (0.250) 0 0 14
140091 Brazil Sangue 2 / 5 (0.400) 0 0 2
140092 Germany Mr.Jonas14 2 / 35 (0.057) 0 0 5
140093 Hungary The_DAVEE 2 / 29 (0.069) 2 1 3
140094 India baw_Ur_Plater 2 / 10 (0.200) 0 0 5
140095 Other Brut 2 / 1 (2.000) 0 0 1
140096 Germany Baemmer 2 / 10 (0.200) 0 0 0
140097 Slovakia Rastislav 2 / 15 (0.133) 0 0 8
140098 Germany ERINI@@ 2 / 4 (0.500) 0 29 14
140099 Poland Mistrzu 2 / 10 (0.200) 0 0 1
140100 Romania Dragos 2 / 3 (0.667) 0 0 1
1 ... 1395 - 1396 - 1397 - 1398 - 1399 - 1400 - 1401 - 1402 - 1403 - 1404 - 1405 - 1406 ... 3032