Welcome to N!tmod Global Stats BETA
There are currently 304691 player stats and 474122 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1376 - 1377 - 1378 - 1379 - 1380 - 1381 - 1382 - 1383 - 1384 - 1385 - 1386 - 1387 ... 3047
# Name K/D (Ratio) TeamKills Revives Maps played
138101 Poland cwaniak 3 / 4 (0.750) 0 0 1
138102 United States hyzenburg 3 / 31 (0.097) 0 0 4
138103 Brazil Falris 3 / 2 (1.500) 0 0 6
138104 France Igsok 3 / 5 (0.600) 0 0 1
138105 Spain Orionn 3 / 32 (0.094) 0 0 4
138106 Poland Matkojebca2137 3 / 16 (0.188) 0 0 0
138107 Turkey mimir 3 / 3 (1.000) 0 0 2
138108 South Africa Suit 3 / 5 (0.600) 0 0 0
138109 Poland AGENT J-23 3 / 9 (0.333) 0 0 1
138110 Chile UTU 3 / 16 (0.188) 0 0 8
138111 Netherlands XTR4' 3 / 10 (0.300) 0 0 0
138112 Bahrain DreadSpyre 3 / 7 (0.429) 0 2 1
138113 United States ZeroskillZ412 3 / 7 (0.429) 1 0 0
138114 Switzerland iTzMakui 3 / 7 (0.429) 0 0 2
138115 Serbia miki 3 / 7 (0.429) 0 0 1
138116 Croatia Fabe 3 / 12 (0.250) 0 0 0
138117 Poland ETPlayer 3 / 13 (0.231) 0 0 28
138118 Finland ETPlayer 3 / 6 (0.500) 0 0 4
138119 Norway Lars Sponheim 3 / 12 (0.250) 0 0 0
138120 Poland #PG#MANIEK INO# 3 / 1 (3.000) 0 0 1
138121 United Kingdom Monsterbbq666 3 / 26 (0.115) 0 0 3
138122 Poland MiCsu 3 / 11 (0.273) 0 0 0
138123 Netherlands AnTsJon 3 / 15 (0.200) 1 0 3
138124 Spain Blaslezo 3 / 21 (0.143) 0 1 8
138125 Kazakhstan Tenkosh 3 / 14 (0.214) 0 0 3
138126 Slovenia MODUS 3 / 4 (0.750) 0 0 2
138127 Italy giaco2.0 3 / 32 (0.094) 3 0 11
138128 Poland ETPlayer 3 / 4 (0.750) 0 0 2
138129 France RazorX57 3 / 9 (0.333) 0 0 10
138130 Poland @street@ 3 / 3 (1.000) 0 0 0
138131 Poland Kurwix300 3 / 6 (0.500) 0 0 6
138132 Belarus stas656 3 / 15 (0.200) 0 0 9
138133 Poland wiesiek 3 / 1 (3.000) 0 0 0
138134 France F@m@$ 3 / 6 (0.500) 0 0 6
138135 Israel FEJW 3 / 3 (1.000) 0 0 1
138136 Turkey OVERCLODEWSSR 3 / 3 (1.000) 0 0 1
138137 Poland vloovy 3 / 3 (1.000) 0 0 1
138138 United States WhiskySour 3 / 17 (0.176) 0 0 1
138139 Poland Misanowski 3 / 5 (0.600) 0 0 0
138140 Netherlands Kicek77PL 3 / 3 (1.000) 0 0 2
138141 Belgium PT Madjinn 3 / 5 (0.600) 0 0 1
138142 Greece simp442 3 / 0 (0.000) 0 0 1
138143 Hungary [hun]Bandy 3 / 1 (3.000) 0 0 1
138144 Turkey JannyAlan 3 / 12 (0.250) 0 0 17
138145 United Kingdom NarrowBoatGuy98 3 / 11 (0.273) 0 0 1
138146 Germany Negrosaure 3 / 7 (0.429) 0 0 3
138147 United Kingdom Parth 3 / 4 (0.750) 0 0 0
138148 Germany floggen89 3 / 4 (0.750) 0 0 1
138149 United States SS OTTO SKORZENY 3 / 6 (0.500) 0 0 5
138150 Netherlands etplayer 3 / 4 (0.750) 0 0 1
138151 Poland ETPlayer 3 / 3 (1.000) 0 0 1
138152 Finland Deacon Frost 3 / 17 (0.176) 2 0 1
138153 Switzerland Lhcpr 3 / 20 (0.150) 0 0 27
138154 Poland Scooby Jew 3 / 10 (0.300) 0 0 4
138155 Czech Republic WDelta 3 / 5 (0.600) 0 0 1
138156 Netherlands Snowman187 3 / 23 (0.130) 2 0 4
138157 France kaiden 3 / 17 (0.176) 0 0 1
138158 Poland dr 3 / 4 (0.750) 0 0 1
138159 United States ETPlayer 3 / 18 (0.167) 0 0 4
138160 Other Pacqiao---* 3 / 11 (0.273) 0 0 7
138161 United States Twitch 3 / 1 (3.000) 0 0 2
138162 Germany Carcorius 3 / 7 (0.429) 0 0 1
138163 Poland Sebq<3 3 / 3 (1.000) 0 0 5
138164 Poland Dzixon 3 / 15 (0.200) 0 0 1
138165 Czech Republic hulciik 3 / 6 (0.500) 0 0 0
138166 Ukraine Alex-dqw 3 / 7 (0.429) 1 0 2
138167 Canada Patron438mtl 3 / 38 (0.079) 0 0 17
138168 Argentina Fire 3 / 8 (0.375) 0 0 2
138169 United States jonas salk 3 / 12 (0.250) 0 0 0
138170 France Lorenz 3 / 7 (0.429) 0 0 0
138171 Poland ETPlayer 3 / 2 (1.500) 0 0 5
138172 Finland ALiork 3 / 25 (0.120) 0 0 1
138173 Germany |PHS|The Pain 3 / 1 (3.000) 0 0 0
138174 Brazil giorgio so na testa 2 / 10 (0.200) 0 0 3
138175 France Jack 2 / 1070 (0.002) 0 0 490
138176 Costa Rica Gua-k 2 / 17 (0.118) 0 0 9
138177 Netherlands jongu 2 / 11 (0.182) 0 0 1
138178 Romania MUMUS 2 / 48 (0.042) 9 0 8
138179 Austria Blood Bust 2 / 18 (0.111) 0 0 3
138180 Netherlands PantherHead 2 / 9 (0.222) 0 0 0
138181 Germany killerbegel 2 / 16 (0.125) 0 0 1
138182 Netherlands Sho0terkill 2 / 6 (0.333) 0 0 1
138183 Czech Republic Mam0n 2 / 28 (0.071) 0 0 7
138184 Romania claudiu 2 / 40 (0.050) 0 0 6
138185 Turkey .nay 2 / 48 (0.042) 1 0 8
138186 United States =Alpha= 2 / 7 (0.286) 0 0 1
138187 Romania BJ-Soldier 2 / 3 (0.667) 0 0 1
138188 Australia RPA 2 / 19 (0.105) 0 0 22
138189 Italy REXBULL 2 / 80 (0.025) 1 0 6
138190 Germany kiler 2 / 14 (0.143) 0 0 5
138191 Canada WaffenSS 2 / 2 (1.000) 0 0 3
138192 United States Hawkins USA 2 / 66 (0.030) 0 0 23
138193 United States KAMIL 2 / 39 (0.051) 3 0 14
138194 France eza 2 / 43 (0.047) 0 0 2
138195 United Kingdom dread 2 / 16 (0.125) 0 1 4
138196 United States Scott Not Green 2 / 3 (0.667) 0 0 3
138197 Germany Volkssturm 2 / 1 (2.000) 0 0 1
138198 Vietnam hung 2 / 19 (0.105) 0 0 5
138199 Bulgaria Toni 2 / 6 (0.333) 0 0 4
138200 Saint Pierre and Miquelon THC/zLoV 2 / 6 (0.333) 0 0 1
1 ... 1376 - 1377 - 1378 - 1379 - 1380 - 1381 - 1382 - 1383 - 1384 - 1385 - 1386 - 1387 ... 3047