Welcome to N!tmod Global Stats BETA
There are currently 304691 player stats and 474122 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1284 - 1285 - 1286 - 1287 - 1288 - 1289 - 1290 - 1291 - 1292 - 1293 - 1294 - 1295 ... 3047
# Name K/D (Ratio) TeamKills Revives Maps played
128901 France FURAX 4 / 45 (0.089) 1 0 7
128902 Germany blindfisch 4 / 0 (0.000) 0 0 1
128903 France Thenox 4 / 35 (0.114) 0 0 3
128904 United States KAOS 4 / 16 (0.250) 0 0 1
128905 Canada =X=anotherwhiner 4 / 11 (0.364) 0 0 15
128906 United States Sharamp 4 / 9 (0.444) 0 0 2
128907 Chile AUGUST PINOCHET 4 / 7 (0.571) 0 0 0
128908 Denmark Gormthecruel 4 / 11 (0.364) 0 0 3
128909 Germany Tomasino 4 / 39 (0.103) 0 0 18
128910 United Kingdom Stitchpunker 4 / 16 (0.250) 0 0 1
128911 Venezuela ETPlayer 4 / 7 (0.571) 0 0 2
128912 Germany My$Z04RR 4 / 15 (0.267) 0 0 2
128913 Sweden Sunflake 4 / 16 (0.250) 1 1 1
128914 France .bobyt3 4 / 6 (0.667) 0 0 1
128915 Denmark A giant piece of shit 4 / 2 (2.000) 0 0 7
128916 localhost hansundfranz 4 / 4 (1.000) 0 0 19
128917 France saturnei 4 / 14 (0.286) 1 0 1
128918 Germany xalur 4 / 28 (0.143) 1 0 3
128919 France Helioryl 4 / 38 (0.105) 1 0 3
128920 Germany REgunX 4 / 20 (0.200) 0 1 2
128921 United Kingdom VirusPL 4 / 47 (0.085) 0 0 7
128922 Greece vzbush 4 / 13 (0.308) 0 0 2
128923 Austria GANCAR[PL] 4 / 6 (0.667) 0 0 1
128924 United States *Evil*KilemAll* 4 / 6 (0.667) 0 0 6
128925 Ukraine folyovka 4 / 4 (1.000) 0 0 1
128926 Mexico wzacevo 4 / 10 (0.400) 0 0 2
128927 Estonia sulla 4 / 4 (1.000) 0 0 0
128928 Turkey Fugger 4 / 7 (0.571) 0 0 2
128929 Peru kjk 4 / 3 (1.333) 0 0 2
128930 Canada GwoChefBandit 4 / 32 (0.125) 0 0 9
128931 Italy merlino9892 4 / 26 (0.154) 2 0 8
128932 Bulgaria ETPlayer 4 / 14 (0.286) 1 0 3
128933 Italy odio 4 / 4 (1.000) 0 0 1
128934 Spain ketza. 4 / 6 (0.667) 0 0 0
128935 Canada Jonas 4 / 10 (0.400) 0 0 2
128936 Venezuela g 4555556SSSSSSSSSSSSHAETPlaye 4 / 33 (0.121) 0 0 6
128937 Slovakia Samo 4 / 25 (0.160) 0 0 4
128938 Germany Goldenfox 4 / 24 (0.167) 0 0 2
128939 Hungary Valadorn Skorr 4 / 6 (0.667) 0 0 4
128940 Netherlands Themp1998 4 / 2 (2.000) 0 0 3
128941 Poland CheshireCat 4 / 16 (0.250) 0 0 0
128942 Belgium poilichon 4 / 4 (1.000) 0 0 1
128943 Germany termofday 4 / 16 (0.250) 0 0 1
128944 United States SpaceAge_Pimp{QAW} 4 / 12 (0.333) 0 1 2
128945 Germany TharabasTV 4 / 9 (0.444) 0 0 1
128946 Poland Paprykus 4 / 17 (0.235) 0 0 2
128947 Germany iMouze 4 / 14 (0.286) 0 0 2
128948 Finland jakke 4 / 5 (0.800) 0 0 1
128949 Other Stasi 4 / 16 (0.250) 2 0 37
128950 Other Kanczi 4 / 3 (1.333) 0 0 0
128951 United States Benry Hugger 4 / 6 (0.667) 0 0 1
128952 Portugal insomnia_PT 4 / 20 (0.200) 1 0 1
128953 United Kingdom xRemixedZz 4 / 8 (0.500) 0 0 0
128954 Poland BambukoPL 4 / 40 (0.100) 0 0 7
128955 Belgium corniche 4 / 39 (0.103) 0 0 3
128956 Ukraine ETPlayer 4 / 13 (0.308) 0 0 4
128957 Ukraine ALEX_Watson 4 / 12 (0.333) 0 0 11
128958 Italy ccxx 4 / 19 (0.211) 0 0 4
128959 Lithuania Piakey 4 / 34 (0.118) 0 0 1
128960 Germany totkopf 4 / 20 (0.200) 0 0 12
128961 Germany Rindvieh 4 / 5 (0.800) 0 0 1
128962 Italy Cuki aperti 4 / 33 (0.121) 0 0 3
128963 Chile Tomasake 4 / 24 (0.167) 0 0 1
128964 Chile Charles 4 / 12 (0.333) 0 0 8
128965 South Africa boomrboi 4 / 0 (0.000) 0 0 1
128966 Chile RealDeal 4 / 10 (0.400) 0 0 0
128967 Czech Republic psych0 4 / 36 (0.111) 0 0 3
128968 United Kingdom CrasH 4 / 3 (1.333) 0 0 0
128969 Poland MISIO 4 / 4 (1.000) 0 0 0
128970 Poland xMDMAx 4 / 8 (0.500) 1 0 2
128971 Serbia Igorcee 4 / 9 (0.444) 0 0 0
128972 Finland ETPlayer 4 / 5 (0.800) 0 0 0
128973 United States HunterBidensLaptop 4 / 9 (0.444) 0 0 1
128974 Russian Federation WAGNER 4 / 19 (0.211) 2 0 3
128975 Georgia 777 4 / 21 (0.190) 0 0 3
128976 Poland ddtxd 4 / 24 (0.167) 0 0 3
128977 Macedonia Tadej10 4 / 8 (0.500) 3 0 3
128978 Turkey maykitron 4 / 5 (0.800) 0 0 0
128979 Hungary Bfskull14 4 / 12 (0.333) 0 0 0
128980 Finland Teimo 4 / 2 (2.000) 0 0 0
128981 Poland Janusz 4 / 13 (0.308) 0 0 2
128982 Italy BlackNoir121 4 / 14 (0.286) 0 0 4
128983 Czech Republic LcServis 4 / 27 (0.148) 0 0 13
128984 Germany Bella 4 / 11 (0.364) 0 0 0
128985 Israel babaganoush 4 / 7 (0.571) 0 0 2
128986 United Kingdom Gunner94 4 / 24 (0.167) 0 2 3
128987 Germany loscojones 4 / 9 (0.444) 0 4 4
128988 Netherlands scotti p 4 / 16 (0.250) 0 0 3
128989 Finland ruruozoozoz 4 / 7 (0.571) 0 0 0
128990 United Kingdom Trebus 4 / 24 (0.167) 0 0 3
128991 Slovakia MarveSK 4 / 5 (0.800) 0 0 1
128992 Poland lleurope 4 / 6 (0.667) 0 0 1
128993 Italy Nokia 4 / 33 (0.121) 0 0 2
128994 Poland k 4 / 4 (1.000) 0 0 0
128995 Finland CarlPinehill 4 / 5 (0.800) 0 0 1
128996 Poland -<LOLO>-PL- 4 / 14 (0.286) 0 0 1
128997 Belgium Deano 4 / 11 (0.364) 0 0 1
128998 Lithuania mynameisanton 4 / 15 (0.267) 0 0 1
128999 Hungary buzasbalint99 4 / 23 (0.174) 0 0 5
129000 Czech Republic Slimusak 4 / 25 (0.160) 0 0 1
1 ... 1284 - 1285 - 1286 - 1287 - 1288 - 1289 - 1290 - 1291 - 1292 - 1293 - 1294 - 1295 ... 3047