Welcome to N!tmod Global Stats BETA
There are currently 293314 player stats and 457971 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1245 - 1246 - 1247 - 1248 - 1249 - 1250 - 1251 - 1252 - 1253 - 1254 - 1255 - 1256 ... 2934
# Name K/D (Ratio) TeamKills Revives Maps played
125001 Bosnia and Herzegovina Prinz Eugen 4 / 5 (0.800) 0 0 3
125002 Bulgaria Drago_681 4 / 23 (0.174) 0 0 1
125003 Finland Teemu 4 / 6 (0.667) 0 0 2
125004 Poland ETPlayer 4 / 4 (1.000) 0 0 1
125005 Poland BeerMess 4 / 6 (0.667) 0 0 1
125006 Italy Torpedo 4 / 24 (0.167) 1 2 1
125007 Hungary zeteny 4 / 11 (0.364) 0 0 3
125008 localhost ErMazzan 4 / 9 (0.444) 0 0 3
125009 localhost LBN.StR8AiM= 4 / 8 (0.500) 0 0 2
125010 Denmark GreenBasterd -PartsUnknown 4 / 3 (1.333) 2 0 0
125011 Czech Republic Saki 4 / 8 (0.500) 0 0 2
125012 Israel Xpoune 4 / 5 (0.800) 0 0 0
125013 United Kingdom soory 4 / 12 (0.333) 0 0 1
125014 United Kingdom xtcnd3 4 / 10 (0.400) 0 0 1
125015 Latvia Darkandza 4 / 29 (0.138) 0 0 1
125016 Poland I love |Ps| :) 4 / 30 (0.133) 0 0 2
125017 Belgium Rithulme 4 / 13 (0.308) 0 0 2
125018 Hungary ETPlayer 4 / 9 (0.444) 0 0 13
125019 Japan nada 4 / 9 (0.444) 0 0 2
125020 Poland Langus 4 / 7 (0.571) 0 0 2
125021 localhost bot 4 / 45 (0.089) 0 0 98
125022 France SMILE 4 / 2 (2.000) 0 0 1
125023 Hungary Stofi 4 / 21 (0.190) 0 0 0
125024 Poland Anteater 4 / 4 (1.000) 0 0 0
125025 Belgium O'Keef 4 / 6 (0.667) 0 0 0
125026 Cyprus Grim1943 4 / 15 (0.267) 0 0 7
125027 France LaizM 4 / 9 (0.444) 0 0 0
125028 Poland bolek 4 / 32 (0.125) 0 1 2
125029 Germany Onkel 4 / 3 (1.333) 0 0 2
125030 Poland Piotr 4 / 5 (0.800) 0 0 2
125031 Estonia Lontrus 4 / 12 (0.333) 0 0 1
125032 Hungary hjhjgfgfgfgfgf 4 / 19 (0.211) 0 0 4
125033 France ETPlayer 4 / 19 (0.211) 0 0 4
125034 Brazil sanyan 4 / 358 (0.011) 0 0 463
125035 Poland Kamil 4 / 13 (0.308) 0 0 20
125036 Germany Vishnu 4 / 13 (0.308) 1 0 1
125037 Other Edelca 4 / 11 (0.364) 0 0 1
125038 Italy Juststeve17 4 / 16 (0.250) 0 0 3
125039 Turkey Winter Soldier 4 / 5 (0.800) 0 0 1
125040 Italy Lybical 4 / 16 (0.250) 0 0 1
125041 Canada N0X44 4 / 55 (0.073) 0 0 21
125042 Canada Ets|icpower 4 / 5 (0.800) 0 0 1
125043 localhost NOT PIYUSH 4 / 12 (0.333) 0 0 2
125044 Poland MrKrristof 4 / 2 (2.000) 0 0 0
125045 France pignolo78 4 / 13 (0.308) 0 0 2
125046 United States vidalinux 4 / 23 (0.174) 0 0 3
125047 Belgium Bulsseye96 4 / 38 (0.105) 1 0 2
125048 Brazil Avenger 4 / 213 (0.019) 1 0 1833
125049 Estonia Axwell EST 4 / 13 (0.308) 0 0 2
125050 Poland ETPlayer 4 / 18 (0.222) 0 0 1
125051 United Kingdom kju 4 / 14 (0.286) 0 0 7
125052 Poland cena-pl 4 / 9 (0.444) 0 0 1
125053 Greece KillBill 4 / 13 (0.308) 0 0 3
125054 France seb.. 4 / 2 (2.000) 0 0 0
125055 Germany ysN 4 / 6 (0.667) 0 0 0
125056 Korea, Republic of madwolf 4 / 2 (2.000) 0 0 2
125057 United States Spingebulb 4 / 4 (1.000) 0 0 3
125058 Lithuania Doolby 4 / 3 (1.333) 0 0 0
125059 Germany NiZi12xd 4 / 9 (0.444) 0 0 1
125060 Finland GTS RECTAL MAG WAGON 4 / 2 (2.000) 0 0 1
125061 Poland werron 4 / 19 (0.211) 0 0 2
125062 Italy StegoBlue 4 / 6 (0.667) 0 0 1
125063 Uzbekistan SAVEnNN 4 / 16 (0.250) 0 0 0
125064 Poland murdimer 4 / 29 (0.138) 1 0 4
125065 Macedonia ruhalev 4 / 33 (0.121) 0 0 1
125066 United States lilbittybit 4 / 11 (0.364) 0 0 6
125067 Serbia ET-Vojnik 4 / 15 (0.267) 0 0 0
125068 Czech Republic Lamagracz 4 / 49 (0.082) 0 0 12
125069 Lithuania dviratis 4 / 12 (0.333) 0 0 3
125070 Denmark Ehu 4 / 6 (0.667) 0 0 2
125071 Germany Soti 4 / 28 (0.143) 0 0 10
125072 Turkey Turgy_bey 4 / 43 (0.093) 0 0 5
125073 Romania IceWhite 4 / 20 (0.200) 1 0 10
125074 Poland Unhitable 4 / 12 (0.333) 0 0 0
125075 United Kingdom James 4 / 19 (0.211) 0 0 1
125076 France FFA Hyeven 4 / 27 (0.148) 0 0 1
125077 Norway BobTheMightyEgg 4 / 6 (0.667) 0 0 0
125078 Italy Ventor 4 / 65 (0.062) 0 0 9
125079 Germany Weebslack 4 / 26 (0.154) 0 0 3
125080 Portugal Telmox 4 / 47 (0.085) 0 0 1
125081 Poland acflerron 4 / 9 (0.444) 1 0 1
125082 Ukraine ketchup 4 / 1 (4.000) 0 0 0
125083 Poland kondor 4 / 18 (0.222) 0 0 2
125084 Poland Collonel Brown 4 / 7 (0.571) 0 0 2
125085 Belgium l 4 / 35 (0.114) 0 0 1
125086 Germany ocr*meat D-Link 4 / 13 (0.308) 0 0 1
125087 Poland BeTHel18 4 / 16 (0.250) 0 0 0
125088 Montenegro panzer_D3V1L 4 / 10 (0.400) 0 0 2
125089 France JIMMY 4 / 24 (0.167) 0 0 5
125090 Poland elmedc6 4 / 11 (0.364) 0 0 2
125091 Romania megavio 4 / 8 (0.500) 0 0 7
125092 United States Kodek. 4 / 6 (0.667) 0 0 0
125093 Norway Einar 4 / 9 (0.444) 1 0 0
125094 Belgium RunFastRunFar 4 / 25 (0.160) 0 0 2
125095 Turkey ETPlayer 4 / 6 (0.667) 0 0 1
125096 Japan TANIOMAN 4 / 8 (0.500) 0 0 1
125097 Czech Republic bambus 4 / 5 (0.800) 0 0 3
125098 France SiMon 4 / 35 (0.114) 0 2 7
125099 Poland WoW|Sergio 4 / 15 (0.267) 0 0 3
125100 Portugal TELMOX 4 / 42 (0.095) 2 0 29
1 ... 1245 - 1246 - 1247 - 1248 - 1249 - 1250 - 1251 - 1252 - 1253 - 1254 - 1255 - 1256 ... 2934