Welcome to N!tmod Global Stats BETA
There are currently 293220 player stats and 457834 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1044 - 1045 - 1046 - 1047 - 1048 - 1049 - 1050 - 1051 - 1052 - 1053 - 1054 - 1055 ... 2933
# Name K/D (Ratio) TeamKills Revives Maps played
104901 Netherlands Younes 8 / 29 (0.276) 0 0 45
104902 Australia playerab 8 / 3 (2.667) 0 0 0
104903 Slovakia michal 8 / 56 (0.143) 3 0 1
104904 Poland MorningWood 8 / 16 (0.500) 0 0 1
104905 localhost uscub 8 / 13 (0.615) 0 0 3
104906 Turkey Cain 8 / 28 (0.286) 0 0 9
104907 Netherlands test 8 / 3 (2.667) 0 0 2
104908 Spain Kondote 8 / 5 (1.600) 0 0 2
104909 localhost dsaddsajh 8 / 33 (0.242) 2 0 1
104910 localhost essential_27 8 / 28 (0.286) 2 2 5
104911 United States Rotpar 8 / 31 (0.258) 0 1 3
104912 Finland rabbajuob 8 / 14 (0.571) 2 0 1
104913 United States BillyGoat 8 / 26 (0.308) 0 0 1
104914 Finland Pakemania 8 / 14 (0.571) 0 0 0
104915 United States DOA 8 / 83 (0.096) 0 0 7
104916 Finland Jaska 8 / 29 (0.276) 0 0 2
104917 Italy Vichingo91 8 / 29 (0.276) 0 0 4
104918 Belgium ROOIE 8 / 11 (0.727) 0 0 3
104919 Netherlands Ricardo 8 / 18 (0.444) 0 0 29
104920 localhost NEJA 8 / 22 (0.364) 0 0 1
104921 Chile Fierra2005 8 / 87 (0.092) 0 0 1
104922 France ETPlayer 8 / 13 (0.615) 0 0 10
104923 Czech Republic Oliweedkos 8 / 17 (0.471) 3 0 2
104924 United Kingdom What 8 / 23 (0.348) 0 0 2
104925 Poland Truskaweczka13 8 / 72 (0.111) 4 0 3
104926 Germany UnnamedPlayer 8 / 17 (0.471) 0 0 3
104927 Czech Republic JA 8 / 24 (0.333) 1 0 2
104928 United States Tsukayomi 8 / 7 (1.143) 0 0 3
104929 Spain ICEMAN 8 / 49 (0.163) 5 0 7
104930 Slovakia nekaross 8 / 44 (0.182) 1 0 2
104931 Poland noob 8 / 18 (0.444) 0 3 1
104932 Finland planeman 8 / 18 (0.444) 0 0 2
104933 localhost X.T.C 8 / 2 (4.000) 0 0 2
104934 France coucou 8 / 26 (0.308) 0 0 0
104935 Other pekzuu 8 / 16 (0.500) 0 0 2
104936 Netherlands sven 8 / 40 (0.200) 0 0 3
104937 localhost Butch 8 / 40 (0.200) 0 0 3
104938 Poland Rebok 8 / 20 (0.400) 0 0 1
104939 United Kingdom Dark443 8 / 6 (1.333) 0 0 1
104940 Italy g1 8 / 31 (0.258) 0 0 1
104941 France bossouani 8 / 25 (0.320) 1 0 6
104942 United States Komrade47 8 / 24 (0.333) 0 0 4
104943 United States BadKarma 8 / 41 (0.195) 0 3 13
104944 Netherlands BroekiesBar! 8 / 3 (2.667) 0 0 1
104945 Poland C 8 / 34 (0.235) 0 2 1
104946 Bulgaria ETPlayer 8 / 132 (0.061) 0 0 2
104947 Switzerland WILDFOXX 8 / 17 (0.471) 0 0 0
104948 Poland Kutas WIelgus 8 / 35 (0.229) 0 0 24
104949 Poland =F|A=Yorgu$ 8 / 18 (0.444) 0 0 4
104950 Slovenia Anz3kk 8 / 14 (0.571) 0 3 7
104951 Italy vvv 8 / 48 (0.167) 0 0 3
104952 Poland KKO.Crushyna 8 / 22 (0.364) 0 6 1
104953 Sweden poxie 8 / 15 (0.533) 0 0 0
104954 Estonia raizte 8 / 25 (0.320) 1 6 2
104955 Netherlands hitting darkness 8 / 18 (0.444) 0 0 1
104956 United States Copgun 8 / 21 (0.381) 0 0 1
104957 Canada 43riin 8 / 28 (0.286) 2 0 1
104958 Poland VanBandama 8 / 31 (0.258) 0 0 1
104959 localhost leo 8 / 61 (0.131) 0 0 13
104960 Russian Federation Demosfen 8 / 21 (0.381) 0 0 3
104961 Other Kesshi 8 / 20 (0.400) 1 0 2
104962 Italy Dele. 8 / 15 (0.533) 0 1 4
104963 Poland Despacito 8 / 13 (0.615) 0 0 2
104964 United States Fragger Rock 8 / 27 (0.296) 0 0 3
104965 Austria CY_101 8 / 15 (0.533) 2 0 0
104966 Canada krugg420 8 / 17 (0.471) 0 1 2
104967 Poland Komarq 8 / 5 (1.600) 0 1 1
104968 Germany Pringles 8 / 12 (0.667) 0 0 2
104969 Poland Rafixol 8 / 33 (0.242) 0 0 1
104970 United States Kiwi_Cunt 8 / 21 (0.381) 0 0 2
104971 Canada =666=Ravanger 8 / 5 (1.600) 0 0 2
104972 Spain Witiza 8 / 14 (0.571) 0 0 19
104973 Other CodeZiq 8 / 19 (0.421) 0 0 3
104974 Poland Borka 8 / 14 (0.571) 2 0 2
104975 Norway ElWolfie 8 / 60 (0.133) 2 0 33
104976 Germany FreeSoul 8 / 12 (0.667) 0 0 0
104977 Poland mateusz 8 / 11 (0.727) 0 0 5
104978 Poland lokifajf 8 / 5 (1.600) 0 1 21
104979 United Kingdom {WeB}*Coisty* 8 / 30 (0.267) 0 0 2
104980 Belgium Von klinkerhoffen 8 / 13 (0.615) 0 0 4
104981 United Kingdom AFreakingNubCake 8 / 4 (2.000) 0 0 2
104982 Germany Dr.Killer 8 / 13 (0.615) 0 0 0
104983 Portugal Paradoxal 8 / 34 (0.235) 0 5 1
104984 Other Beton 8 / 7 (1.143) 0 0 1
104985 Poland GB2021 8 / 30 (0.267) 0 5 5
104986 Poland ****** 8 / 8 (1.000) 0 0 1
104987 Poland KrzymenYT 8 / 42 (0.190) 0 0 3
104988 Germany psihopat 8 / 3 (2.667) 0 0 1
104989 Chile benjs 8 / 15 (0.533) 3 0 1
104990 Estonia Norman 8 / 16 (0.500) 0 0 1
104991 Belgium wortelpuree 8 / 25 (0.320) 1 0 1
104992 France JanoLe Ouf 8 / 47 (0.170) 1 0 6
104993 Poland Elite 8 / 5 (1.600) 0 0 0
104994 Poland Krypx 8 / 26 (0.308) 0 1 2
104995 Other Midknight 8 / 31 (0.258) 0 0 3
104996 Poland Cobra 8 / 64 (0.125) 0 0 2
104997 Sweden <)hive(>Killer King 8 / 8 (1.000) 0 0 0
104998 Canada PERU 8 / 30 (0.267) 0 0 1
104999 Norway GlaZe 8 / 7 (1.143) 0 0 2
105000 Poland Artii15 8 / 32 (0.250) 0 0 1
1 ... 1044 - 1045 - 1046 - 1047 - 1048 - 1049 - 1050 - 1051 - 1052 - 1053 - 1054 - 1055 ... 2933